Back to Country Profile
Historical Values
Year Value
2005 males age 20-49: 16,756,323 (2005 est.)
2006 males age 20-49: 16,756,323 females age 20-49: 16,051,706 (2005 est.)
2007 males age 20-49: 16,756,323 females age 20-49: 16,051,706 (2005 est.)
2008 males age 16-49: 20,213,205 females age 16-49: 19,432,688 (2008 est.)
2009 males age 16-49: 20,213,205 females age 16-49: 19,432,688 (2008 est.)
2010 males age 16-49: 20,832,658 females age 16-49: 20,337,037 (2010 est.)
2011 males age 16-49: 21,079,077 females age 16-49: 20,558,696 (2010 est.)
2012 males age 16-49: 21,079,077 females age 16-49: 20,558,696 (2010 est.)
2013 males age 16-49: 21,079,077 females age 16-49: 20,558,696 (2010 est.)
2014 males age 16-49: 21,079,077 females age 16-49: 20,558,696 (2010 est.)
2015 males age 16-49: 21,079,077 | females age 16-49: 20,558,696 (2010 est.)